Attendees | Cost | Conference Dates | Locations |
---|---|---|---|
Opens to PE teachers, Aquatics Directors, Aquatics Managers, and Swimming teachers and Coaches | 3 Days Conference Friday - Sunday 2 Days Conference 1 Day Conference | March 13 - 16 |
|
Overview
SWIMCON International Hong Kong 2025 offers a flexible, multi-day program that allows participants to attend a mix of pool-based and lecture sessions for personal Professional Development. Participants can select individual days or attend the full event, with additional courses available for separate registration. The conference features leading international coaches from Hong Kong and other countries and experienced aquatic professionals and swim teachers, providing a rich learning experience with a focus on both practical and theoretical knowledge.
For more details, visit the official SWIMCON Hong Kong program page.
Speakers
Read more about Speaker Biographies
Schedule
PRE CONFERENCE MARCH 13, THURSDAY - TAI TAM
Time | International Lifeguard Certificate Course |
---|---|
8:00-8:30 a.m. | Registration |
8:30 - 10:30 a.m. | Pool |
10:30 - 11:00 a.m. | Morning Tea |
11:00 a.m.- 12:30 p.m. | Pool |
12:30 - 1:30 p.m. | Lunch Break |
1:30 - 4:00 p.m. | Classroom Finish 4:00 p.m. |
DAY 1 MARCH 14, FRIDAY - TAI TAM
Time | Advanced Coaching Stream | Foundation Coach Rhiannon Kocmar | PLG Day 2 + PLGU Amy Griffith |
---|---|---|---|
8:00-8:30 a.m. | Registration for Advanced Coaching and Courses | ||
8:30 - 9:30 a.m. 9:30 - 10:30 a.m. | Planning for Success David Lush | Classroom Theory | Pool |
10:30 - 11:00 a.m. | Morning Tea | ||
11:00 - 11:45 p.m. | Arif Purbo Indonesian National Coach | Classroom Session planning | Pool |
11:45 a.m.- 12:30 p.m. | David Pool Stingrays | ||
12:30 - 1:30 p.m. | Lunch Break | ||
1:30 - 3:00 p.m. | Strength and conditioning session | Pool 1:00 - 3:00 p.m. 3 lanes | Classroom Finish 4:00 p.m. |
3:00 - 5:00 p.m. | Practical Pool session Swim Clinic
David Pool and David Lush
| Classroom 3:00 - 4:00 p.m. | |
5:00 - 7:00 p.m. | Optional Observation Session Stingrays Training Session David Pool |
DAY 2 MARCH 15, SATURDAY - REPULSE BAY
Time | Coaching Stream | Learn To Swim Stream | Train the Trainer Amy Griffith |
---|---|---|---|
8:00-8:30 a.m. | Registration | ||
8:30 - 9:00 a.m. | Welcome with Brendon Ward and Todd Parham | ||
9:00 - 10:00 a.m. | Keynote David Lush | ||
10:00 - 10:30 a.m. | Morning Tea | ||
10:30 - 11:30 a.m. | Panel hosted by Brendon Ward with David Lush, Lynn Lonngren, David Pool | Making Waves in Education: An Aquatics Program for 21st Century Learners Ella Healy | Classroom |
11:30 - 12:30 p.m. | Open Water Presentation Ken Thorley and Gary Toner
| Aquatic Programs for Teenagers Rhiannon Kocma | |
12:30 - 1:30 p.m. | Lunch Break | ||
1:30 - 2:30 p.m. | Athletic Coach Relationship Stephanie Au & David Lush Q&A | Eric Yeung Australian International School | Pool |
2:30 - 3:30 p.m. | Stroke Theory and Biomechanics David Lush | Positive Strategies in Learn to Swim Lessons Rhiannon Kocma | |
5:00 - 7:00 p.m. | Michael Fasching HK OLY Coach | Sunny Fung Aquatic Program Manager Maquarie Univerity NSW |
DAY 3 MARCH 16, SATURDAY - REPULSE BAY
Time | Coaching Stream | Learn To Swim Stream | Courses DEV Coach | Courses SAT |
---|---|---|---|---|
8:00 - 8:30 a.m. | Registration | |||
8:30 - 10:00 a.m. | Round Tables: Learn to Swim, School Coaching, Advanced Coaching, Water Safety | Classroom | Pool 2 lanes | |
10:00 - 11:00 a.m. | Michael Fasching | School Swimming Programs Successful Teaching Strategies for Class Management Amy Griffith | ||
11:00 a.m.- 12:00 p.m. | David Lush | Gary Fong | ||
12:00 - 1:00 p.m. | Lunch Break | |||
1:00 - 2:00 p.m. | Amanda Allen Jakarta Intercultural School (JIS) | Sunny Fung Aquatic Program Manager Maquarie Univerity NSW | Pool | Pool 2 lanes |
2:00 - 3:00 p.m. | Age Group Coaching David Pool | Amanda Allen Jakarta Intercultural School (JIS) | ||
3:00 - 4:00 p.m. | David Lush | Learn to Swim to Competitive Swim Rhiannon Kocma |
#HKISProfessionalLearning