Grade Level Equivalent
Please note: the below grade level/ age equivalence table is only a general guideline for non-HKIS students. Please contact our staff directly, to assess your child's comparable HKIS grade level.
Division | Grade Level | Age (by June) |
---|---|---|
Lower Primary | Reception 1 | 4 |
Reception 2 | 5 | |
Grade 1 | 6 | |
Grade 2 | 7 | |
Upper Primary | Grade 3 | 8 |
Grade 4 | 9 | |
Grade 5 | 10 | |
Grade 6 | 11 | |
Middle School | Grade 7 | 12 |
Grade 8 | 13 | |
Grade 9 | 14 | |
High School | Grade 10 | 15 |
Grade 11 | 16 | |
Grade 12 | 17 |
CONTACT INFORMATION
HKIS Summer Program Office:
Contact:
Flossie Tsang
2812 5620
Terry Sibanda
2812 5621
Stella Hui
2812 5622
Work Phone:
Email:
summerprogram@hkis.edu.hk